XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: -52.530 (-1.26%) · Range: 58.790 (1.40% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4184.900 | 4187.725 | 4172.030 | 15.695 |
| 01:00 | 4173.935 | 4178.095 | 4165.755 | 12.340 |
| 02:00 | 4174.620 | 4184.575 | 4169.211 | 15.364 |
| 03:00 | 4176.980 | 4182.091 | 4174.111 | 7.980 |
| 04:00 | 4181.180 | 4184.700 | 4173.200 | 11.500 |
| 05:00 | 4183.975 | 4186.120 | 4174.195 | 11.925 |
| 06:00 | 4185.025 | 4186.600 | 4171.155 | 15.445 |
| 07:00 | 4184.145 | 4190.365 | 4173.075 | 17.290 |
| 08:00 | 4172.935 | 4179.495 | 4169.825 | 9.670 |
| 09:00 | 4171.185 | 4172.880 | 4166.995 | 5.885 |
| 10:00 | 4167.545 | 4172.455 | 4162.310 | 10.145 |
| 11:00 | 4169.831 | 4177.165 | 4161.355 | 15.810 |
| 12:00 | 4161.205 | 4169.945 | 4158.806 | 11.139 |
| 13:00 | 4161.760 | 4167.155 | 4143.600 | 23.555 |
| 14:00 | 4154.730 | 4155.300 | 4142.975 | 12.325 |
| 15:00 | 4146.250 | 4149.725 | 4139.785 | 9.940 |
| 16:00 | 4141.885 | 4144.930 | 4137.465 | 7.465 |
| 17:00 | 4141.120 | 4146.220 | 4136.725 | 9.495 |
| 18:00 | 4145.625 | 4149.475 | 4143.671 | 5.804 |
| 19:00 | 4145.591 | 4145.640 | 4141.456 | 4.184 |
| 20:00 | 4142.360 | 4142.685 | 4137.790 | 4.895 |
| 21:00 | 4139.125 | 4139.126 | 4139.125 | 0.001 |
| 22:00 | 4139.126 | 4143.166 | 4136.310 | 6.856 |
| 23:00 | 4136.505 | 4136.865 | 4131.575 | 5.290 |
-4.965 in the minute starting 07:01 UTC
Gold traded between $4131.575 and $4190.365 on October 19, 2026, a range of $58.790. The most active hour was 13:00 UTC with a $23.555 range, and the largest single-minute move was -4.965 in the minute starting 07:01 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD