XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: +20.665 (+0.50%) · Range: 21.640 (0.52% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 06:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 07:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 08:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 09:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 10:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 11:00 | 4164.386 | 4164.386 | 4164.385 | 0.001 |
| 12:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 13:00 | 4164.386 | 4164.386 | 4164.385 | 0.001 |
| 14:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 15:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 16:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 17:00 | 4164.386 | 4164.386 | 4164.385 | 0.001 |
| 18:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 19:00 | 4164.386 | 4164.386 | 4164.385 | 0.001 |
| 20:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 21:00 | 4164.385 | 4164.386 | 4164.385 | 0.001 |
| 22:00 | 4164.386 | 4178.355 | 4164.385 | 13.970 |
| 23:00 | 4175.291 | 4186.025 | 4174.535 | 11.490 |
-2.410 in the minute starting 23:12 UTC
Gold traded between $4164.385 and $4186.025 on October 18, 2026, a range of $21.640. The most active hour was 22:00 UTC with a $13.970 range, and the largest single-minute move was -2.410 in the minute starting 23:12 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD