XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: -18.600 (-0.44%) · Range: 62.500 (1.49% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4193.630 | 4215.830 | 4193.630 | 22.200 |
| 01:00 | 4217.830 | 4221.530 | 4207.030 | 14.500 |
| 02:00 | 4218.130 | 4218.930 | 4209.330 | 9.600 |
| 03:00 | 4209.630 | 4213.030 | 4206.930 | 6.100 |
| 04:00 | 4208.330 | 4208.530 | 4199.130 | 9.400 |
| 05:00 | 4200.130 | 4200.130 | 4184.830 | 15.300 |
| 06:00 | 4196.630 | 4196.630 | 4186.630 | 10.000 |
| 07:00 | 4190.830 | 4192.630 | 4185.030 | 7.600 |
| 08:00 | 4184.430 | 4186.030 | 4178.030 | 8.000 |
| 09:00 | 4179.230 | 4183.130 | 4174.230 | 8.900 |
| 10:00 | 4178.030 | 4184.730 | 4177.730 | 7.000 |
| 11:00 | 4182.130 | 4182.130 | 4173.330 | 8.800 |
| 12:00 | 4174.030 | 4177.030 | 4159.030 | 18.000 |
| 13:00 | 4169.530 | 4179.330 | 4168.430 | 10.900 |
| 14:00 | 4176.930 | 4179.530 | 4165.130 | 14.400 |
| 15:00 | 4168.230 | 4175.130 | 4168.230 | 6.900 |
| 16:00 | 4169.630 | 4170.530 | 4164.530 | 6.000 |
| 17:00 | 4169.330 | 4174.930 | 4169.030 | 5.900 |
| 18:00 | 4175.230 | 4177.030 | 4171.630 | 5.400 |
| 19:00 | 4171.830 | 4174.330 | 4168.930 | 5.400 |
| 20:00 | 4174.030 | 4176.630 | 4172.730 | 3.900 |
| 22:00 | 4178.330 | 4180.430 | 4173.530 | 6.900 |
| 23:00 | 4174.330 | 4180.030 | 4171.730 | 8.300 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4159.030 and $4221.530 on October 12, 2026, a range of $62.500. The most active hour was 00:00 UTC with a $22.200 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD