XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: -15.800 (-0.38%) · Range: 53.900 (1.29% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4174.430 | 4175.730 | 4159.330 | 16.400 |
| 01:00 | 4165.830 | 4173.830 | 4155.030 | 18.800 |
| 02:00 | 4169.430 | 4185.030 | 4169.030 | 16.000 |
| 03:00 | 4184.630 | 4191.830 | 4180.930 | 10.900 |
| 04:00 | 4193.630 | 4200.730 | 4193.030 | 7.700 |
| 05:00 | 4200.430 | 4204.830 | 4194.630 | 10.200 |
| 06:00 | 4196.330 | 4198.430 | 4188.830 | 9.600 |
| 07:00 | 4198.030 | 4198.030 | 4189.030 | 9.000 |
| 08:00 | 4192.330 | 4198.430 | 4190.430 | 8.000 |
| 09:00 | 4191.530 | 4193.230 | 4186.330 | 6.900 |
| 10:00 | 4189.330 | 4193.830 | 4184.630 | 9.200 |
| 11:00 | 4185.730 | 4192.930 | 4185.430 | 7.500 |
| 12:00 | 4191.230 | 4193.730 | 4182.730 | 11.000 |
| 13:00 | 4180.630 | 4193.030 | 4173.430 | 19.600 |
| 14:00 | 4175.430 | 4177.230 | 4167.730 | 9.500 |
| 15:00 | 4170.430 | 4170.930 | 4161.730 | 9.200 |
| 16:00 | 4162.730 | 4164.130 | 4156.530 | 7.600 |
| 17:00 | 4155.330 | 4161.430 | 4150.930 | 10.500 |
| 18:00 | 4153.630 | 4167.830 | 4153.330 | 14.500 |
| 19:00 | 4167.730 | 4169.730 | 4165.530 | 4.200 |
| 20:00 | 4167.330 | 4167.330 | 4161.330 | 6.000 |
| 21:00 | 4164.930 | 4164.930 | 4164.930 | 0.000 |
| 22:00 | 4164.430 | 4166.630 | 4162.930 | 3.700 |
| 23:00 | 4165.530 | 4165.530 | 4158.430 | 7.100 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4150.930 and $4204.830 on October 13, 2026, a range of $53.900. The most active hour was 13:00 UTC with a $19.600 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD