XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: +43.400 (+1.04%) · Range: 65.000 (1.56% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4153.630 | 4155.330 | 4147.330 | 8.000 |
| 01:00 | 4151.430 | 4180.530 | 4151.430 | 29.100 |
| 02:00 | 4179.530 | 4184.830 | 4175.430 | 9.400 |
| 03:00 | 4182.730 | 4184.830 | 4179.130 | 5.700 |
| 04:00 | 4183.430 | 4190.030 | 4182.230 | 7.800 |
| 05:00 | 4189.930 | 4212.330 | 4188.830 | 23.500 |
| 06:00 | 4198.430 | 4202.930 | 4195.430 | 7.500 |
| 07:00 | 4201.530 | 4202.830 | 4195.630 | 7.200 |
| 08:00 | 4199.430 | 4206.430 | 4193.430 | 13.000 |
| 09:00 | 4192.030 | 4195.030 | 4188.730 | 6.300 |
| 10:00 | 4192.130 | 4192.430 | 4184.730 | 7.700 |
| 11:00 | 4185.130 | 4191.030 | 4181.330 | 9.700 |
| 12:00 | 4189.130 | 4195.030 | 4175.130 | 19.900 |
| 13:00 | 4183.730 | 4202.030 | 4180.430 | 21.600 |
| 14:00 | 4194.530 | 4196.630 | 4187.130 | 9.500 |
| 15:00 | 4188.230 | 4197.230 | 4186.430 | 10.800 |
| 16:00 | 4195.530 | 4198.930 | 4190.630 | 8.300 |
| 17:00 | 4197.430 | 4203.230 | 4194.330 | 8.900 |
| 18:00 | 4202.830 | 4208.230 | 4198.930 | 9.300 |
| 19:00 | 4205.630 | 4206.830 | 4198.830 | 8.000 |
| 20:00 | 4200.830 | 4202.630 | 4197.030 | 5.600 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4147.330 and $4212.330 on October 09, 2026, a range of $65.000. The most active hour was 01:00 UTC with a $29.100 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD