XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: -12.700 (-0.31%) · Range: 44.900 (1.08% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4154.830 | 4166.330 | 4154.030 | 12.300 |
| 01:00 | 4164.730 | 4170.530 | 4161.230 | 9.300 |
| 02:00 | 4168.330 | 4170.830 | 4148.830 | 22.000 |
| 03:00 | 4152.130 | 4155.130 | 4145.330 | 9.800 |
| 04:00 | 4151.530 | 4151.930 | 4134.630 | 17.300 |
| 05:00 | 4139.930 | 4148.930 | 4139.730 | 9.200 |
| 06:00 | 4147.930 | 4164.630 | 4147.930 | 16.700 |
| 07:00 | 4161.030 | 4172.930 | 4159.830 | 13.100 |
| 08:00 | 4169.930 | 4179.230 | 4169.930 | 9.300 |
| 09:00 | 4175.730 | 4178.730 | 4166.730 | 12.000 |
| 10:00 | 4167.730 | 4172.930 | 4165.630 | 7.300 |
| 11:00 | 4170.630 | 4176.330 | 4160.330 | 16.000 |
| 12:00 | 4164.730 | 4174.230 | 4162.830 | 11.400 |
| 13:00 | 4165.630 | 4165.630 | 4141.930 | 23.700 |
| 14:00 | 4147.430 | 4156.330 | 4141.830 | 14.500 |
| 15:00 | 4156.130 | 4156.130 | 4135.730 | 20.400 |
| 16:00 | 4143.530 | 4143.530 | 4135.430 | 8.100 |
| 17:00 | 4140.230 | 4144.930 | 4134.330 | 10.600 |
| 18:00 | 4146.730 | 4151.130 | 4141.830 | 9.300 |
| 19:00 | 4151.930 | 4152.030 | 4147.330 | 4.700 |
| 20:00 | 4149.130 | 4151.430 | 4145.830 | 5.600 |
| 21:00 | 4148.330 | 4148.330 | 4148.330 | 0.000 |
| 22:00 | 4151.030 | 4153.030 | 4148.630 | 4.400 |
| 23:00 | 4148.330 | 4148.730 | 4141.830 | 6.900 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4134.330 and $4179.230 on October 05, 2026, a range of $44.900. The most active hour was 13:00 UTC with a $23.700 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD