XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: -32.900 (-0.78%) · Range: 69.300 (1.65% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4199.830 | 4199.830 | 4188.830 | 11.000 |
| 01:00 | 4192.230 | 4192.230 | 4180.130 | 12.100 |
| 02:00 | 4185.330 | 4196.430 | 4183.930 | 12.500 |
| 03:00 | 4193.430 | 4194.330 | 4184.330 | 10.000 |
| 04:00 | 4185.730 | 4196.830 | 4185.130 | 11.700 |
| 05:00 | 4194.530 | 4194.530 | 4178.930 | 15.600 |
| 06:00 | 4192.630 | 4207.230 | 4190.630 | 16.600 |
| 07:00 | 4204.330 | 4213.630 | 4204.330 | 9.300 |
| 08:00 | 4205.930 | 4214.530 | 4204.130 | 10.400 |
| 09:00 | 4204.730 | 4206.030 | 4196.930 | 9.100 |
| 10:00 | 4200.130 | 4202.230 | 4193.530 | 8.700 |
| 11:00 | 4197.130 | 4203.430 | 4189.430 | 14.000 |
| 12:00 | 4198.730 | 4229.030 | 4195.030 | 34.000 |
| 13:00 | 4225.730 | 4225.830 | 4189.330 | 36.500 |
| 14:00 | 4188.930 | 4194.230 | 4176.930 | 17.300 |
| 15:00 | 4177.630 | 4179.330 | 4163.530 | 15.800 |
| 16:00 | 4168.430 | 4174.530 | 4167.630 | 6.900 |
| 17:00 | 4169.430 | 4170.230 | 4159.730 | 10.500 |
| 18:00 | 4162.330 | 4166.830 | 4160.230 | 6.600 |
| 19:00 | 4163.430 | 4168.730 | 4162.030 | 6.700 |
| 20:00 | 4167.030 | 4172.930 | 4165.230 | 7.700 |
| 22:00 | 4171.530 | 4171.530 | 4164.830 | 6.700 |
| 23:00 | 4165.130 | 4167.530 | 4162.930 | 4.600 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4159.730 and $4229.030 on September 30, 2026, a range of $69.300. The most active hour was 13:00 UTC with a $36.500 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD