XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: +58.300 (+1.41%) · Range: 72.800 (1.76% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4139.230 | 4140.030 | 4127.930 | 12.100 |
| 01:00 | 4128.730 | 4148.830 | 4127.630 | 21.200 |
| 02:00 | 4146.930 | 4151.430 | 4139.330 | 12.100 |
| 03:00 | 4149.530 | 4152.030 | 4144.730 | 7.300 |
| 04:00 | 4144.830 | 4144.830 | 4137.230 | 7.600 |
| 05:00 | 4139.030 | 4156.730 | 4134.130 | 22.600 |
| 06:00 | 4152.030 | 4159.630 | 4150.930 | 8.700 |
| 07:00 | 4150.630 | 4160.330 | 4148.130 | 12.200 |
| 08:00 | 4153.630 | 4157.930 | 4150.330 | 7.600 |
| 09:00 | 4153.230 | 4160.030 | 4152.630 | 7.400 |
| 10:00 | 4158.030 | 4166.830 | 4156.630 | 10.200 |
| 11:00 | 4166.930 | 4173.730 | 4163.730 | 10.000 |
| 12:00 | 4166.730 | 4171.430 | 4162.030 | 9.400 |
| 13:00 | 4165.030 | 4176.030 | 4164.030 | 12.000 |
| 14:00 | 4176.630 | 4187.530 | 4175.030 | 12.500 |
| 15:00 | 4181.530 | 4181.730 | 4161.930 | 19.800 |
| 16:00 | 4169.030 | 4169.030 | 4158.030 | 11.000 |
| 17:00 | 4158.130 | 4161.430 | 4155.730 | 5.700 |
| 18:00 | 4170.930 | 4188.430 | 4169.730 | 18.700 |
| 19:00 | 4184.330 | 4190.630 | 4181.530 | 9.100 |
| 20:00 | 4190.330 | 4198.130 | 4185.030 | 13.100 |
| 22:00 | 4197.030 | 4197.130 | 4190.730 | 6.400 |
| 23:00 | 4193.630 | 4200.430 | 4192.030 | 8.400 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4127.630 and $4200.430 on September 29, 2026, a range of $72.800. The most active hour was 05:00 UTC with a $22.600 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD