XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: -0.300 (-0.01%) · Range: 59.900 (1.37% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4387.830 | 4392.730 | 4378.730 | 14.000 |
| 01:00 | 4394.130 | 4402.730 | 4390.530 | 12.200 |
| 02:00 | 4395.630 | 4395.630 | 4381.730 | 13.900 |
| 03:00 | 4382.030 | 4386.230 | 4376.530 | 9.700 |
| 04:00 | 4378.830 | 4383.230 | 4373.030 | 10.200 |
| 05:00 | 4372.530 | 4379.730 | 4368.430 | 11.300 |
| 06:00 | 4371.130 | 4373.030 | 4365.130 | 7.900 |
| 07:00 | 4365.530 | 4373.530 | 4360.530 | 13.000 |
| 08:00 | 4362.930 | 4375.830 | 4362.930 | 12.900 |
| 09:00 | 4371.430 | 4372.530 | 4359.530 | 13.000 |
| 10:00 | 4364.830 | 4374.830 | 4361.130 | 13.700 |
| 11:00 | 4361.730 | 4389.630 | 4360.530 | 29.100 |
| 12:00 | 4385.030 | 4391.830 | 4370.230 | 21.600 |
| 13:00 | 4379.230 | 4384.830 | 4364.530 | 20.300 |
| 14:00 | 4362.530 | 4362.630 | 4342.830 | 19.800 |
| 15:00 | 4359.830 | 4373.430 | 4359.830 | 13.600 |
| 16:00 | 4364.830 | 4375.730 | 4362.130 | 13.600 |
| 17:00 | 4362.430 | 4365.430 | 4356.930 | 8.500 |
| 18:00 | 4363.530 | 4370.530 | 4363.530 | 7.000 |
| 19:00 | 4363.730 | 4371.730 | 4361.630 | 10.100 |
| 20:00 | 4361.130 | 4363.030 | 4358.830 | 4.200 |
| 22:00 | 4366.630 | 4383.130 | 4364.830 | 18.300 |
| 23:00 | 4381.530 | 4388.330 | 4376.430 | 11.900 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4342.830 and $4402.730 on September 21, 2026, a range of $59.900. The most active hour was 11:00 UTC with a $29.100 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD