XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: +0.000 (+0.00%) · Range: 0.000 (0.00% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 3997.890 | 3997.890 | 3997.890 | 0.000 |
| 01:00 | 3997.890 | 3997.890 | 3997.890 | 0.000 |
| 02:00 | 3997.890 | 3997.890 | 3997.890 | 0.000 |
| 03:00 | 3997.890 | 3997.890 | 3997.890 | 0.000 |
| 04:00 | 3997.890 | 3997.890 | 3997.890 | 0.000 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $3997.890 and $3997.890 on October 25, 2026, a range of $0.000. The most active hour was 00:00 UTC with a $0.000 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD