XAU/USD spot · all times UTC · source: recorded live quotes
Daily change: +5.700 (+0.14%) · Range: 51.400 (1.24% of price)
| Hour (UTC) | Open | High | Low | Range |
|---|---|---|---|---|
| 00:00 | 4156.130 | 4158.930 | 4153.130 | 5.800 |
| 01:00 | 4156.930 | 4161.030 | 4149.230 | 11.800 |
| 02:00 | 4156.730 | 4180.730 | 4155.430 | 25.300 |
| 03:00 | 4177.630 | 4185.130 | 4161.830 | 23.300 |
| 04:00 | 4185.030 | 4186.730 | 4174.430 | 12.300 |
| 05:00 | 4177.630 | 4177.930 | 4172.130 | 5.800 |
| 06:00 | 4178.430 | 4181.730 | 4171.030 | 10.700 |
| 07:00 | 4181.130 | 4191.030 | 4180.630 | 10.400 |
| 08:00 | 4187.030 | 4191.330 | 4180.430 | 10.900 |
| 09:00 | 4190.130 | 4193.230 | 4178.830 | 14.400 |
| 10:00 | 4178.530 | 4186.230 | 4176.230 | 10.000 |
| 11:00 | 4175.030 | 4183.230 | 4173.630 | 9.600 |
| 12:00 | 4173.830 | 4182.430 | 4165.930 | 16.500 |
| 13:00 | 4170.130 | 4190.830 | 4156.530 | 34.300 |
| 14:00 | 4191.830 | 4200.630 | 4184.730 | 15.900 |
| 15:00 | 4185.930 | 4187.730 | 4169.130 | 18.600 |
| 16:00 | 4169.930 | 4170.530 | 4159.730 | 10.800 |
| 17:00 | 4161.130 | 4168.530 | 4158.630 | 9.900 |
| 18:00 | 4164.730 | 4167.730 | 4157.430 | 10.300 |
| 19:00 | 4161.030 | 4173.330 | 4160.030 | 13.300 |
| 20:00 | 4169.530 | 4170.430 | 4161.830 | 8.600 |
| 21:00 | 4161.830 | 4161.830 | 4161.830 | 0.000 |
+0.000 in the minute starting 00:00 UTC
Gold traded between $4149.230 and $4200.630 on October 16, 2026, a range of $51.400. The most active hour was 13:00 UTC with a $34.300 range, and the largest single-minute move was +0.000 in the minute starting 00:00 UTC. Prices are aggregated from quotes recorded once per second.
Gold price history lookup · Trading sessions · Trade XAU/USD